RESULT HISTORY - Day : Friday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 28 February 2025 | 124877 | 342296 | 601078 |
2 | 21 February 2025 | 620547 | 380782 | 699693 |
3 | 14 February 2025 | 419767 | 411048 | 231552 |
4 | 07 February 2025 | 101304 | 694742 | 383516 |
5 | 31 January 2025 | 721241 | 955862 | 146266 |
6 | 24 January 2025 | 138587 | 493213 | 397760 |
7 | 17 January 2025 | 579749 | 867590 | 461602 |
8 | 10 January 2025 | 061519 | 635075 | 259180 |
9 | 03 January 2025 | 242518 | 484062 | 774017 |
10 | 27 December 2024 | 279619 | 157048 | 811020 |
Showing 1 to 10 of 100 entries