RESULT HISTORY - Day : Friday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 10 January 2025 | 061519 | 635075 | 259180 |
2 | 03 January 2025 | 242518 | 484062 | 774017 |
3 | 27 December 2024 | 279619 | 157048 | 811020 |
4 | 20 December 2024 | 106264 | 553877 | 469847 |
5 | 13 December 2024 | 356477 | 205518 | 264551 |
6 | 06 December 2024 | 235069 | 196942 | 430977 |
7 | 29 November 2024 | 118970 | 598291 | 960533 |
8 | 22 November 2024 | 836200 | 107399 | 466688 |
9 | 15 November 2024 | 001544 | 192615 | 740801 |
10 | 08 November 2024 | 560258 | 788341 | 646842 |
Showing 1 to 10 of 100 entries