RESULT HISTORY - Day : Monday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 13 January 2025 | 001426 | 193306 | 934131 |
2 | 06 January 2025 | 620217 | 104598 | 657963 |
3 | 30 December 2024 | 170995 | 880561 | 690835 |
4 | 23 December 2024 | 966498 | 725790 | 460587 |
5 | 16 December 2024 | 798967 | 990661 | 430030 |
6 | 09 December 2024 | 100226 | 592258 | 363176 |
7 | 02 December 2024 | 110604 | 971559 | 785294 |
8 | 25 November 2024 | 751359 | 750467 | 823620 |
9 | 18 November 2024 | 064575 | 201169 | 183123 |
10 | 11 November 2024 | 010995 | 445032 | 281860 |
Showing 1 to 10 of 100 entries