RESULT HISTORY - Day : Saturday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 11 January 2025 | 153469 | 241480 | 218810 |
2 | 04 January 2025 | 466433 | 765049 | 510064 |
3 | 28 December 2024 | 007893 | 384626 | 529228 |
4 | 21 December 2024 | 774654 | 866666 | 543573 |
5 | 14 December 2024 | 722062 | 592641 | 866116 |
6 | 07 December 2024 | 628006 | 637220 | 314404 |
7 | 30 November 2024 | 103012 | 929679 | 809744 |
8 | 23 November 2024 | 110588 | 233063 | 187206 |
9 | 16 November 2024 | 114644 | 518375 | 824351 |
10 | 09 November 2024 | 003146 | 528090 | 380096 |
Showing 1 to 10 of 100 entries