RESULT HISTORY - Day : Sunday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 12 January 2025 | 961455 | 261770 | 416453 |
2 | 05 January 2025 | 655262 | 790084 | 569510 |
3 | 29 December 2024 | 051170 | 318643 | 466366 |
4 | 22 December 2024 | 492528 | 208748 | 966200 |
5 | 15 December 2024 | 649859 | 359561 | 541390 |
6 | 08 December 2024 | 319121 | 290909 | 881998 |
7 | 01 December 2024 | 083669 | 222404 | 563637 |
8 | 24 November 2024 | 190965 | 467489 | 708792 |
9 | 17 November 2024 | 241700 | 580093 | 262290 |
10 | 10 November 2024 | 016556 | 921372 | 750623 |
Showing 1 to 10 of 100 entries