RESULT HISTORY - Day : Sunday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 09 February 2025 | 635216 | 423497 | 712602 |
2 | 02 February 2025 | 781631 | 371437 | 394333 |
3 | 26 January 2025 | 331507 | 163788 | 872643 |
4 | 19 January 2025 | 888648 | 400525 | 575065 |
5 | 12 January 2025 | 961455 | 261770 | 416453 |
6 | 05 January 2025 | 655262 | 790084 | 569510 |
7 | 29 December 2024 | 051170 | 318643 | 466366 |
8 | 22 December 2024 | 492528 | 208748 | 966200 |
9 | 15 December 2024 | 649859 | 359561 | 541390 |
10 | 08 December 2024 | 319121 | 290909 | 881998 |
Showing 1 to 10 of 100 entries