RESULT HISTORY - Day : Thursday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 30 January 2025 | 550698 | 994603 | 360614 |
2 | 23 January 2025 | 530319 | 935149 | 847971 |
3 | 16 January 2025 | 312635 | 522054 | 820236 |
4 | 09 January 2025 | 004699 | 388378 | 726173 |
5 | 02 January 2025 | 106366 | 228858 | 570759 |
6 | 26 December 2024 | 165872 | 851614 | 303375 |
7 | 19 December 2024 | 450867 | 292954 | 240445 |
8 | 12 December 2024 | 202152 | 307582 | 705767 |
9 | 05 December 2024 | 835501 | 568898 | 607824 |
10 | 28 November 2024 | 115997 | 880388 | 778735 |
Showing 1 to 10 of 100 entries