RESULT HISTORY - Day : Thursday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 09 January 2025 | 004699 | 388378 | 726173 |
2 | 02 January 2025 | 106366 | 228858 | 570759 |
3 | 26 December 2024 | 165872 | 851614 | 303375 |
4 | 19 December 2024 | 450867 | 292954 | 240445 |
5 | 12 December 2024 | 202152 | 307582 | 705767 |
6 | 05 December 2024 | 835501 | 568898 | 607824 |
7 | 28 November 2024 | 115997 | 880388 | 778735 |
8 | 21 November 2024 | 090662 | 900129 | 254583 |
9 | 14 November 2024 | 690880 | 986290 | 985718 |
10 | 07 November 2024 | 316986 | 536503 | 578490 |
Showing 1 to 10 of 100 entries