RESULT HISTORY - Day : Tuesday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 14 January 2025 | 280618 | 605297 | 116623 |
2 | 07 January 2025 | 275054 | 369834 | 719784 |
3 | 24 December 2024 | 561343 | 875905 | 528828 |
4 | 17 December 2024 | 006269 | 976872 | 592693 |
5 | 10 December 2024 | 186363 | 467364 | 524066 |
6 | 03 December 2024 | 250136 | 411981 | 958058 |
7 | 26 November 2024 | 006685 | 374911 | 843729 |
8 | 19 November 2024 | 802584 | 480713 | 102121 |
9 | 12 November 2024 | 704535 | 779145 | 557111 |
10 | 05 November 2024 | 146968 | 606601 | 530467 |
Showing 1 to 10 of 100 entries