RESULT HISTORY - Day : Wednesday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 08 January 2025 | 703466 | 646617 | 993781 |
2 | 01 January 2025 | 194675 | 390413 | 535706 |
3 | 25 December 2024 | 109639 | 596772 | 439704 |
4 | 18 December 2024 | 054974 | 566291 | 360716 |
5 | 11 December 2024 | 904626 | 154715 | 360463 |
6 | 04 December 2024 | 067778 | 985545 | 716941 |
7 | 27 November 2024 | 392577 | 233206 | 804953 |
8 | 20 November 2024 | 026559 | 813977 | 346789 |
9 | 13 November 2024 | 990653 | 393392 | 119750 |
10 | 06 November 2024 | 990250 | 412778 | 493099 |
Showing 1 to 10 of 100 entries