RESULT HISTORY - Day : Wednesday
# | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1 | 29 January 2025 | 321587 | 599483 | 974306 |
2 | 22 January 2025 | 986497 | 465085 | 773437 |
3 | 15 January 2025 | 391520 | 981271 | 939938 |
4 | 08 January 2025 | 703466 | 646617 | 993781 |
5 | 01 January 2025 | 194675 | 390413 | 535706 |
6 | 25 December 2024 | 109639 | 596772 | 439704 |
7 | 18 December 2024 | 054974 | 566291 | 360716 |
8 | 11 December 2024 | 904626 | 154715 | 360463 |
9 | 04 December 2024 | 067778 | 985545 | 716941 |
10 | 27 November 2024 | 392577 | 233206 | 804953 |
Showing 1 to 10 of 100 entries